Fractals and chaos in Geology and Geophysics
Material type: TextPublication details: Cambridge : Cambridge University Press, 1997.Description: xii, 398p. : ill. ; 26cmISBN:- 0-521-56733-5
- QE33.2.M3T87
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | UDSM Library | Science and Engineering Collection | QE33.2.M3T87 (Browse shelf(Opens below)) | Available | 000000241175 | ||
Book | UDSM Library | Science and Engineering Special Reserve Collection | QE33.2.M3T87 (Browse shelf(Opens below)) | Available | 000000241176 | ||
Book | Directorate of Library Services (UDSM) | Geology department | GY QE33.2.M3T87 (Browse shelf(Opens below)) | Available | 000000283850 | ||
Book | Directorate of Library Services (UDSM) | Geology department | GY QE33.2.M3T87 (Browse shelf(Opens below)) | Available | 000000283851 | ||
Book | Directorate of Library Services (UDSM) | Geology department | GY QE33.2.M3T87 (Browse shelf(Opens below)) | Available | 000000283852 |
Browsing Directorate of Library Services (UDSM) shelves, Collection: Geology department Close shelf browser (Hides shelf browser)
GY QE28.2.S64 The dynamics of the earth : an introduction to physical geology | GY QE28.2.S64 The dynamics of the earth : an introduction to physical geology | GY QE28.2.S64 The dynamics of the earth : an introduction to physical geology | GY QE33.2.M3T87 Fractals and chaos in Geology and Geophysics | GY QE33.2.M3T87 Fractals and chaos in Geology and Geophysics | GY QE33.2.M3T87 Fractals and chaos in Geology and Geophysics | GY QE33.2.R4D78 Image interpretation in geology |
Includes bibliographical references and index
There are no comments on this title.
Log in to your account to post a comment.