Discovering statistics using SPSS Andy Field
Material type: TextPublication details: Los Angeles Sage Publication ltd 2009Edition: 3rd edDescription: xxxii,821p. :ill. ;26CcmISBN:- 978-1-84787-907-3
- QA276.4.F54 2010
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | UDSM Library | Science and Engineering Collection | QA276.4.F54 2010 (Browse shelf(Opens below)) | Available | 000000315729 | ||
Book | UDSM Library | Science and Engineering Collection | QA276.4.F54 2010 (Browse shelf(Opens below)) | Available | 000000284761 | ||
Book | UDSM Library | Science and Engineering Collection | QA276.4.F54 2010 (Browse shelf(Opens below)) | Available | 000000284769 | ||
Book | UDSM Library | Science and Engineering Collection | QA276.4.F54 2010 (Browse shelf(Opens below)) | Available | 000000284770 | ||
Book | UDSM Library | Science and Engineering Collection | QA276.4.F54 2010 (Browse shelf(Opens below)) | Available | 000000284771 | ||
Book | UDSM Library | Science and Engineering Collection | QA276.4.F54 2010 (Browse shelf(Opens below)) | Available | 000000284772 | ||
Book | UDSM Library | Science and Engineering Collection | QA276.4.F54 2010 (Browse shelf(Opens below)) | Available | 000000284773 | ||
Book | UDSM Library | Science and Engineering Collection | QA276.4.F54 2010 (Browse shelf(Opens below)) | Available | 000000284776 |
Browsing Directorate of Library Services (UDSM) shelves, Collection: Science and Engineering Collection Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | |||||||
QA276.15.P43 Studies in the history of statistics | QA276.16.S84 Statistics : a guide to the unknown | QA276.17B72 2007 first course in statistical programming with R | QA276.4.F54 2010 Discovering statistics using SPSS | QA276.4.F54 2010 Discovering statistics using SPSS | QA276.4.F54 2010 Discovering statistics using SPSS | QA276.4.F54 2010 Discovering statistics using SPSS |
Includes bibliographical references and index
There are no comments on this title.
Log in to your account to post a comment.