Application of multi-criteria decision making methods on the choice of crops for small scale agro-processing the case of Njombe district Tanzania
Material type: TextPublication details: Dar es salaam University of Dar es salaam 2022Description: xvii, 123p.: ill.; 30cmSubject(s): LOC classification:- THS EAF QA279.4T34M546
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Theses & Dissertation | Directorate of Library Services (UDSM) | Not for loan | ||||||
Theses & Dissertation | Directorate of Library Services (UDSM) | Not for loan | ||||||
Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF QA279.4T34M546 (Browse shelf(Opens below)) | 1 | Not for loan | 000000171457 | ||
Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF QA279.4T34M546 (Browse shelf(Opens below)) | 2 | Not for loan | 000000171458 | ||
Theses & Dissertation | Dr. Wilbert Chagula Library East Africana Collection | East Africana Collection | THS EAF QA279.4T34M546 (Browse shelf(Opens below)) | 3 | Not for loan | 000000171459 |
Browsing Directorate of Library Services (UDSM) shelves, Shelving location: East Africana Collection, Collection: East Africana Collection Close shelf browser (Hides shelf browser)
Includes: Bibliographical references,
Thesis: PhD(Mathematics)- University of Dar es salaam
There are no comments on this title.
Log in to your account to post a comment.