Statistical mechanics
Material type: TextPublication details: Oxford: Butterworth-Heinemann, 1996Edition: 2nd ed.-Description: xiv,529p.: ill.; 24cmSubject(s): LOC classification:- WRE Q175.P35
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | Directorate of Library Services (UDSM) | Construction Technology Management | WRE Q175.P35 (Browse shelf(Opens below)) | Available | 000000240366 | ||
Book | Directorate of Library Services (UDSM) | Electronics and computer systems engineering | ENE Q175.P35 (Browse shelf(Opens below)) | Available | 000000240367 | ||
Book | Directorate of Library Services (UDSM) | Water Resources Engineering | WRE Q175.P35 (Browse shelf(Opens below)) | Available | 000000240363 | ||
Book | Directorate of Library Services (UDSM) | Department of structural engineering | ENE Q175.P35 (Browse shelf(Opens below)) | Available | 000000240364 | ||
Book | Directorate of Library Services (UDSM) | Water Resources Engineering | WRE Q175.P35 (Browse shelf(Opens below)) | Available | 000000240365 | ||
Book | Directorate of Library Services (UDSM) | Department of structural engineering | ENE Q175.P35 (Browse shelf(Opens below)) | Available | 000000392008 | ||
Book | Directorate of Library Services (UDSM) | Water Resources Engineering | WRE Q175.P35 (Browse shelf(Opens below)) | Available | 000000392010 | ||
Book | Directorate of Library Services (UDSM) | Water Resources Engineering | WRE Q175.P35 (Browse shelf(Opens below)) | Available | 000000392007 | ||
Book | Directorate of Library Services (UDSM) | Water Resources Engineering | WRE Q175.P35 (Browse shelf(Opens below)) | Available | 000000392011 | ||
Book | Directorate of Library Services (UDSM) | Department of structural engineering | ENE Q175.P35 (Browse shelf(Opens below)) | Available | 000000392009 |
Browsing Directorate of Library Services (UDSM) shelves, Collection: Department of structural engineering Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | |||||
EAF R6.S4 Segeju tribe : people of the North Tanganyika Coast. | ENE Q175.P35 Statistical mechanics | ENE Q175.P35 Statistical mechanics | ENE Q175.P35 Statistical mechanics | ENE TJ778.C6 Gas turbine theory | ENE TJ778.C6 Gas turbine theory | ENG TA350.M458 Engineering mechanics |
Includes bibliographical references (p. 513-522) and index.
There are no comments on this title.
Log in to your account to post a comment.