The effect of trade liberalization on the sales performance of the Tanzania Distilleries Limited
Material type: TextPublication details: Dar es Salaam: University of Dar es Salaam, 1995.Description: vi,64p.: ill.; 30cmSubject(s): LOC classification:- FCM RES HD2356.T34M33
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | University of Dar es Salaam Business School | University of Dar es Salaam Business School (UDBS) | FCM RES HD2356.T34M33 (Browse shelf(Opens below)) | Available | 000000297394 | ||
Book | University of Dar es Salaam Business School | University of Dar es Salaam Business School (UDBS) | FCM RES HD2356.T34M33 (Browse shelf(Opens below)) | Available | 000000297370 | ||
Book | University of Dar es Salaam Business School | University of Dar es Salaam Business School (UDBS) | FCM RES HD2356.T34M33 (Browse shelf(Opens below)) | Available | 000000297369 | ||
Book | University of Dar es Salaam Business School | University of Dar es Salaam Business School (UDBS) | FCM RES HD2356.T34M33 (Browse shelf(Opens below)) | Available | 000000267648 | ||
Book | University of Dar es Salaam Business School | University of Dar es Salaam Business School (UDBS) | FCM RES HD2356.T34M33 (Browse shelf(Opens below)) | Available | 000000267712 |
Browsing Directorate of Library Services (UDSM) shelves, Collection: University of Dar es Salaam Business School (UDBS) Close shelf browser (Hides shelf browser)
Includes bibliographical references
Research paper (MBA) - University of Dar es Salaam
There are no comments on this title.
Log in to your account to post a comment.