Fertility trends in Tanzania Nicholas, Egwu Oyo
Material type: TextPublication details: Dar es Salaam University of Dar es Salaam 1976Description: 119p. ill 26cmSubject(s): LOC classification:- THS IRA HB903.F4095
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Theses & Dissertation | Directorate of Library Services (UDSM) | Not for loan | 000000279711 | |||||
Theses & Dissertation | Directorate of Library Services (UDSM) | 1 | Not for loan | 000000279712 | ||||
Theses & Dissertation | Directorate of Library Services (UDSM) | IRA-Institute of Resources Assessment | THS IRA HB903.F4095 (Browse shelf(Opens below)) | 5 | Not for loan | 000000279713 | ||
Theses & Dissertation | Directorate of Library Services (UDSM) | 000000279710 | Not for loan | |||||
Theses & Dissertation | Directorate of Library Services (UDSM) | 000000418555 | Not for loan |
Browsing Directorate of Library Services (UDSM) shelves, Collection: IRA-Institute of Resources Assessment Close shelf browser (Hides shelf browser)
Includes bibliographies
Thesis (M.A.) Univeristy of Dar es Salaam
There are no comments on this title.
Log in to your account to post a comment.