Guide to analysis F. Mary Hart
Material type: TextPublication details: London Macmillan Press 1988Description: xi,202p. ill. 24cmISBN:- 0333437888
- MATH QA300.H3
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Book | Directorate of Library Services (UDSM) | Mathematics Department | MATH QA300.H3 (Browse shelf(Opens below)) | 1 | Available | 000000264865 | ||
Book | Directorate of Library Services (UDSM) | Mathematics Department | MATH QA300.H3 (Browse shelf(Opens below)) | 2 | Available | 000000264866 | ||
Book | Directorate of Library Services (UDSM) | Mathematics Department | MATH QA300.H3 (Browse shelf(Opens below)) | 3 | Available | 000000264867 | ||
Book | Directorate of Library Services (UDSM) | Mathematics Department | MATH QA300.H3 (Browse shelf(Opens below)) | 4 | Available | 000000264868 | ||
Book | Directorate of Library Services (UDSM) | Mathematics Department | MATH QA300.H3 (Browse shelf(Opens below)) | 5 | Available | 000000264869 | ||
Book | Directorate of Library Services (UDSM) | Mathematics Department | MATH QA300.H3 (Browse shelf(Opens below)) | 6 | Available | 000000264870 | ||
Book | Directorate of Library Services (UDSM) | Mathematics Department | MATH QA300.H3 (Browse shelf(Opens below)) | 7 | Available | 000000264871 | ||
Book | Directorate of Library Services (UDSM) | Mathematics Department | MATH QA300.H3 (Browse shelf(Opens below)) | 8 | Available | 000000264872 | ||
Book | Directorate of Library Services (UDSM) | Mathematics Department | MATH QA300.H3 (Browse shelf(Opens below)) | 9 | Available | 000000264873 | ||
Book | Directorate of Library Services (UDSM) | Mathematics Department | MATH QA300.H3 (Browse shelf(Opens below)) | 10 | Available | 000000264874 | ||
Book | Directorate of Library Services (UDSM) | Mathematics Department | MATH QA300.H3 (Browse shelf(Opens below)) | 11 | Available | 000000264875 | ||
Book | Directorate of Library Services (UDSM) | Mathematics Department | MATH QA300.H3 (Browse shelf(Opens below)) | 12 | Available | 000000264876 | ||
Book | Directorate of Library Services (UDSM) | Mathematics Department | MATH QA300.H3 (Browse shelf(Opens below)) | 13 | Available | 000000264877 | ||
Book | Directorate of Library Services (UDSM) | Mathematics Department | MATH QA300.H3 (Browse shelf(Opens below)) | 14 | Available | 000000264895 | ||
Book | Directorate of Library Services (UDSM) | Mathematics Department | MATH QA300.H3 (Browse shelf(Opens below)) | 15 | Available | 000000257475 | ||
Book | Directorate of Library Services (UDSM) | Mathematics Department | MATH QA300.H3 (Browse shelf(Opens below)) | 16 | Available | 000000411864 |
Browsing Directorate of Library Services (UDSM) shelves, Collection: Mathematics Department Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | |||||||
MATH QA300.H3 Guide to analysis | MATH QA300.H3 Guide to analysis | MATH QA300.H3 Guide to analysis | MATH QA300.H3 Guide to analysis | MATH QA300.H3 Guide to analysis | MATH QA300.K84 Topics in modern analysis | MATH QA300.K84 Topics in modern analysis |
Includes index
There are no comments on this title.
Log in to your account to post a comment.