Estimation of annual floods with limited hydrologic data : the case of Mbeya/Rukwa catchment
Material type: TextSeries: Research Report; 33Publication details: Dar es Salaam : University of Dar es Salaam 1978Description: iii,38p. : ill.' ; 30cmSubject(s): LOC classification:- EAF PAM QTO H62.5.T3E35
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Pamphlet | Dr. Wilbert Chagula Library | East Africana Collection | Available | ||||
Pamphlet | Dr. Wilbert Chagula Library | East Africana Collection | EAF PAM QTO H62.5.T3E35 (Browse shelf(Opens below)) | Available | 000000271709 | ||
Pamphlet | Dr. Wilbert Chagula Library | East Africana Collection | EAF PAM QTO H62.5.T3E35 (Browse shelf(Opens below)) | Available | 000000271710 | ||
Pamphlet | Directorate of Library Services (UDSM) | Geography Department | GEO H62.5.T3E35 (Browse shelf(Opens below)) | Available | 000000234593 | ||
Pamphlet | Directorate of Library Services (UDSM) | Geography Department | GEO H62.5.T3E35 (Browse shelf(Opens below)) | Available | 000000234594 |
Browsing Directorate of Library Services (UDSM) shelves, Collection: East Africana Collection Close shelf browser (Hides shelf browser)
Includes bibliographical references
There are no comments on this title.
Log in to your account to post a comment.