An analysis of efficiency in the trucking industry in Tanzania
Material type: TextPublication details: Dar es Salaam : University of Dar es Salaam, 1996Description: xix, 229p. : ill. ; 30cmSubject(s): LOC classification:- THS EAF HD9710.35.L5
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Theses & Dissertation | Dr. Wilbert Chagula Library | East Africana Collection | THS EAF HD9710.35.L5 (Browse shelf(Opens below)) | Not for loan | 000000015424 | ||
Theses & Dissertation | Dr. Wilbert Chagula Library | East Africana Collection | THS EAF HD9710.35.L5 (Browse shelf(Opens below)) | Not for loan | 000000015068 | ||
Theses & Dissertation | Dr. Wilbert Chagula Library | East Africana Collection | THS EAF HD9710.35.L5 (Browse shelf(Opens below)) | Not for loan | 000000019994 | ||
Theses & Dissertation | Dr. Wilbert Chagula Library | East Africana Collection | THS EAF HD9710.35.L5 (Browse shelf(Opens below)) | Not for loan | 000000019979 | ||
Theses & Dissertation | Directorate of Library Services (UDSM) | ERB-Economic Research Bureau | THS ERB HD9710.35.L5 (Browse shelf(Opens below)) | Not for loan | 000000249179 | ||
Theses & Dissertation | Directorate of Library Services (UDSM) | Economics department | THS ECO HD9710.35.L5 (Browse shelf(Opens below)) | Not for loan | 000000354622 | ||
Theses & Dissertation | Directorate of Library Services (UDSM) | Economics department | THS ECO HD9710.35.L5 (Browse shelf(Opens below)) | Not for loan | 000000431335 |
Browsing Directorate of Library Services (UDSM) shelves, Collection: East Africana Collection Close shelf browser (Hides shelf browser)
References: p.215-227
Thesis: Ph.D (Economics) University of Dar es Salam
There are no comments on this title.
Log in to your account to post a comment.