The effects of fiscal and finacial policies mon private consumption in Tanzania : 1966 - 1997
Material type: TextPublication details: Dar es Salaam : University of Dar es Salaam, 2001Description: x, 95p. : ill. ; 31cmSubject(s): LOC classification:- THS EAF HG179.5.T34R35
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Theses & Dissertation | Dr. Wilbert Chagula Library | East Africana Collection | THS EAF HG179.5.T34R35 (Browse shelf(Opens below)) | Not for loan | 000000275686 | ||
Theses & Dissertation | Directorate of Library Services (UDSM) | Economics department | THS ECO HG179.5.T34R35 (Browse shelf(Opens below)) | Not for loan | 000000354403 | ||
Theses & Dissertation | Directorate of Library Services (UDSM) | Economics department | THS ECO HG179.5.T34R35 (Browse shelf(Opens below)) | Not for loan | 000000354505 | ||
Theses & Dissertation | Directorate of Library Services (UDSM) | Economics department | THS ECO HG179.5.T34R35 (Browse shelf(Opens below)) | Not for loan | 000000354538 | ||
Theses & Dissertation | Directorate of Library Services (UDSM) | Economics department | THS ECO HG179.5.T34R35 (Browse shelf(Opens below)) | Not for loan | 000000354442 |
Browsing Directorate of Library Services (UDSM) shelves, Collection: Economics department Close shelf browser (Hides shelf browser)
Includes bibliographical references
Thesis, MA (Economics), University of Dar es Salaam
There are no comments on this title.
Log in to your account to post a comment.