000 | 01052nam a2200337Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
040 | _cUDSM | ||
050 | _aIDS HB2346.Z55M57 | ||
050 | _aIDS HB2346.Z55M57 | ||
100 | _aMkandawire, Thandika | ||
100 | _aMkandawire, Thandika | ||
245 | 4 | _aThe informal sector in the labour reserve economies of Southern Africa with Special reference to Zimbabwe | |
245 | 4 | _aThe informal sector in the labour reserve economies of Southern Africa with Special reference to Zimbabwe | |
260 | _aHarare | ||
260 | _aHarare | ||
260 | _bInstitute of Development Research | ||
260 | _bInstitute of Development Research | ||
260 | _c1985 | ||
260 | _c1985 | ||
300 | _a25p. | ||
300 | _a25p. | ||
300 | _c30cm. | ||
300 | _c30cm. | ||
650 | _aInformal sector (economics) | ||
650 | _aInformal sector (economics) | ||
942 | _2Library of Congress Classification | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
942 | _cPamphlet | ||
999 |
_c103694 _d103694 |