000 | 00660nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 000000045562 | ||
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aREF H62.5.T3E35 | ||
100 | 1 |
_aKurji, Feroz _eAuthor |
|
245 | 1 | 0 |
_aHuman Population Trends Within and Around the Ngorongoro Conservation Area _b: The Demographic Settings |
260 |
_aDar es Salaam _b: BRULAP, _c1981. |
||
300 |
_a28p. _b: ill. _c; 29cm. |
||
504 | _aIncludes bibliographical references and index | ||
650 | _aTanzania Population | ||
650 | _aNgorongoro district | ||
650 | _aDemography | ||
650 | _aNgorongoro conservation area | ||
942 |
_2lcc _cRPT |
||
999 |
_c10938 _d10938 |