000 | 00526nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aPAM HD9049.WR4 | ||
100 | _aReitz, Louis Powers | ||
245 | 0 | _aDistribution of the varieties and classes of wheat in the United States in 1964 | |
260 | _aWashington | ||
260 | _bU. S. Dept. of Agriculture | ||
260 | _c1966 | ||
300 | _a68p. | ||
300 | _c26cm. | ||
650 | _aWheat | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c113542 _d113542 |