000 | 00577nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aPAM HG3883.U7B74 | ||
100 | _aBryant, Ralph C. | ||
245 | 0 | _aFinancial capital flows in the balance of payments of the United States: an exploratory empirical study | |
260 | _aPrinceton | ||
260 | _bPrinceton University | ||
260 | _c1970 | ||
300 | _a74p. | ||
300 | _c23cm. | ||
650 | _aBalance of payments | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c113739 _d113739 |