000 | 00600nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aPAM QTO HD7066.T3A31 | ||
245 | 0 | _aCotton growers in the Lake Region; a report of the Household Budget Survey (1st May-31st October, 1966) | |
260 | _aDar es Salaam | ||
260 | _bCentral Statistical Bureau, Ministry of Economic Affairs and Development Planning | ||
260 | _c1967 | ||
300 | _a11p. | ||
300 | _c33cm. | ||
650 | _aCost and standard of living | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c115943 _d115943 |