000 | 00565nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aPAM QTO HA1977.T3A53 1968 | ||
245 | 0 | _aProvisional estimates of fertility, mortality and population growth for Tanzania | |
260 | _aDar es Salaam | ||
260 | _bCentral Statistical Bureau, Ministry of Economic Affairs and Development Planning | ||
260 | _c1968 | ||
300 | _a22p. | ||
300 | _c33cm. | ||
650 | _aPopulation | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c116516 _d116516 |