000 | 00563nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM QTO HC79.P6.T34B8 | ||
100 | _aBugengo, James | ||
245 | 0 | _aNon-governmental organisations and donor agencies in Arusha Region | |
260 | _aDar es Salaam | ||
260 | _bUniversity of Dar es Salaam | ||
260 | _c1994 | ||
300 | _aviii,46p. | ||
300 | _c30cm. | ||
650 | _aPoverty allievation | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c117721 _d117721 |