000 | 00478nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aDTU HB3633.T34 | ||
245 | 0 | _aPopulation and development in Tanzania | |
260 | _aDar es Salaam | ||
260 | _bPopulation Planning Unit | ||
260 | _cn.d. | ||
300 | _aiii,81p. | ||
300 | _c27cm. | ||
650 | _aTanzania | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c121030 _d121030 |