000 | 00474nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aDTU HB886.D34 | ||
245 | 0 | _aUganda demographic and health surveys 1988/1989 | |
260 | _aMaryland | ||
260 | _bInstitute for Resource Development | ||
260 | _c1989 | ||
300 | _a137p. | ||
300 | _c28cm. | ||
650 | _aDemographic surveys | ||
942 | _2Library of Congress Classification | ||
942 | _cBook | ||
999 |
_c121886 _d121886 |