000 | 00458nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aQTO HD9465.C6 | ||
245 | 0 | _aMajor markets for shrimp and prawns in Western Europe | |
260 | _aGeneva | ||
260 | _bGATT | ||
260 | _c1967 | ||
300 | _a149p. | ||
300 | _c27cm. | ||
650 | _aMarkets | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cBook | ||
999 |
_c122041 _d122041 |