000 | 00478nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aDTU HQ766.5.T36 | ||
245 | 0 | _aTanzania service availability survey 1996 | |
260 | _aDar es Salaam | ||
260 | _bBureau of Statistics | ||
260 | _c1997 | ||
300 | _a101p. | ||
300 | _c28cm. | ||
650 | _aFamily planning | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cBook | ||
999 |
_c122767 _d122767 |