000 | 00529nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aDTU RJ206.S5 | ||
100 | _aSpafford, Margaret A. | ||
245 | 0 | _aAnalysis of data on child nutrition from the Botswana primary health care evaluation survey | |
260 | _aIthaca | ||
260 | _bCornell University | ||
260 | _c1985 | ||
300 | _a32p. | ||
300 | _c21cm. | ||
650 | _aChildren | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c123002 _d123002 |