000 | 00517nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aDTU HB881.C37 | ||
100 | _aChayovan, Napaporn | ||
245 | 0 | _aThailand demographic and health survey 1987 | |
260 | _aBangkok | ||
260 | _bIPS University of the South Pacific | ||
260 | _c1988 | ||
300 | _a217p. | ||
300 | _c28cm. | ||
650 | _aDemography | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cBook | ||
999 |
_c123029 _d123029 |