000 | 00474nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aPAM QTO SD242.T34K53 | ||
245 | 0 | _aKigoma region TFAP | |
260 | _aKigoma | ||
260 | _bRegional Development Director's Office Kigoma | ||
260 | _c1990 | ||
300 | _a44p. | ||
300 | _c30cm. | ||
650 | _aTanzania | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c123714 _d123714 |