000 | 00424nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 230627s9999 xx 000 0 und d | ||
050 | _aQTO QC462.C4J64 | ||
100 | _aJohnson, Leroy F. | ||
245 | 0 | _aCarbon-13-NMR spectra: a collection of assigned coded and indexed spectra | |
260 | _bA Wiley-Interscience Publication | ||
260 | _c1972 | ||
300 | _a500p. | ||
300 | _bill. | ||
300 | _c29cm. | ||
650 | _aCarbon | ||
999 |
_c124684 _d124684 |