000 | 00450nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 230627s9999 xx 000 0 und d | ||
050 | _aGY GB855.I56 | ||
100 | _aWright, Richard F. | ||
245 | 0 | _aInputs and outputs of water and major ions at 9 catchments in July 1974-June 1975 | |
260 | _aDar es Salaam | ||
260 | _bNorwegian Forest Research Institute | ||
260 | _c1978 | ||
300 | _a60p. | ||
300 | _c30cm. | ||
650 | _aWater chemistry | ||
999 |
_c125554 _d125554 |