000 | 00557nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230627s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF QTO HA1977.T3A52 1988 | ||
110 | 1 |
_aTanzania. Bureau of Statistics _eCorporate author |
|
245 | 0 |
_a1988 population census: _bKagera regional profile |
|
260 |
_aDar es Salaam: _bBureau of Statistics, _c1990. |
||
300 |
_aviii,341p.: _bill.; _c30cm. |
||
650 | 1 | _aPopulation | |
650 | 1 | _aTanzania | |
650 | 1 | _aKagera (Region) | |
650 | 1 | _aPopulation census 1988 | |
942 |
_2lcc _cBK _n0 |
||
999 |
_c125669 _d125669 |