000 | 00570nam a22001697a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF QK938.M27T34M664 | ||
100 | 1 | _aMonga, Elinasi | |
245 | 1 |
_aMangrove cover change in Rufiji delta: _bpattern, impacts and responses. |
|
260 |
_aDar es salaam: _bUniversity of Dar es salaam _c2021 |
||
300 |
_axvii.:194p.; _bill.; _c30cm |
||
504 | _aInclude bibliographical Reference Thesis: PhD (Marine Science) University of Dar es salaam | ||
650 | _aMangrove forest | ||
650 | _aRufiji Delta | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c125868 _d125868 |