000 | 00662nam a2200181 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HD9715.T34L485 | ||
100 | 1 | _aLevira, Ignas | |
245 | 1 | _aImplications of costs and time variations on Tanzania buildings agency construction projects in Dar es salaam, Tanzania | |
260 |
_aDar es salaam: _bUniversity of Dar es salaam; _c2021. |
||
300 |
_axii, 86p.: _bill.; _c30cm |
||
504 | _aInclude bibliographic reference Thesis: MA(Project Planning and Management)-University of Dar es salaam | ||
650 | _aConstruction industry | ||
650 | _aCosts | ||
650 | _aProject construction | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c125927 _d125927 |