000 | 00656nam a2200193 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HS5410. T34 R63 | ||
100 | 1 | _aRobinson, Emmanuel | |
245 | 1 |
_aEnhancing market strategies on performance of seeds company in Tanzania: _ba case study of Arusha Region |
|
260 |
_aDar es salaam: _bUniversity of Dar es salaam; _c2021. |
||
300 |
_axii, 46p.; _bill.: _c30cm. |
||
504 | _aInclude bibliographical reference Thesis: MA(Business Administration)-University of Dar es salaam | ||
650 | _aMarketing | ||
650 | _aPerformance | ||
650 | _aSeeds | ||
650 | _aArusha region | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c125951 _d125951 |