000 | 00724nam a22002057a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF Z665.2.T34S364 | ||
100 | 1 |
_aSanga, Evaristo Eliakim _eAuthor |
|
245 | 1 | _aAccess to and use of climate change information among tomato farmers at Kipera village, in Morogoro region, Tanzania | |
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2021 |
||
300 |
_axii,95p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical and references Thesis: MA(Information studies) - University of Dar es Salaam | ||
650 | 1 | _2Information science | |
650 | 1 | _2Climate changes | |
650 | 1 | _2Tomato growers | |
650 | 1 | _2Kapera | |
650 | 1 | _2Morogoro | |
650 | 1 | _2Tanzania | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c125957 _d125957 |