000 | 00750nam a22001937a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HF5549.J63T34K376 | ||
100 | 1 |
_aKasoga, Kalimba Shukurani _eAuthor |
|
245 | 1 |
_aInfluencing factors on employees' job satisfaction in the Tanzania public sector: _bthe case of Tanzania Ports Authority(TPA) in Dar es Salaam, Tanzania |
|
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2021 |
||
300 |
_axi,71p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical and references Thesis: MBA(Accounting) - University of Dar es Salaam | ||
650 | 1 | _2Job satisfaction | |
650 | 1 | _2Employees motivation | |
650 | 1 | _2Job security | |
650 | 1 | _2Public administration | |
650 | 1 | _2Dar es Salaam | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c125968 _d125968 |