000 | 00586nam a22001817a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HB221.T34M786 | ||
100 | 1 | _aMtumwa, Khalifa | |
245 | 1 | _aThe effect of oil price and exchange rate on inflation in Tanzania | |
260 |
_aDar es salaam: _bUniversity of Dar es salaam; _c2021. |
||
300 |
_axi,58p.; _bill.; _c30cm |
||
504 | _aInclude bibliographic reference Thesis: MA (Economics) University of Dar es salaa | ||
650 | _aPrice | ||
650 | _aForeign exchange rates | ||
650 | _aInflation (Finance) | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c126056 _d126056 |