000 | 00678nam a22001817a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF RG971.T34M344 | ||
100 | 1 |
_aMahenge, Janeth Exavery _eAuthor |
|
245 | 1 | _aFactors influencing the timing of the first antenatal care (ANC) services among pregnant women in ilala municipality, Tanzania | |
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2021. |
||
300 |
_axi,73p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references Thesis: Master of (Public health) - University of Dar es Salaam | ||
650 | 1 | _aPrenatal care | |
650 | 1 | _aPregnant women | |
650 | 1 | _aIlala district | |
650 | 1 | _aTanzania | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c126167 _d126167 |