000 | 00675nam a2200193 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF Z665.T34M836 | ||
100 | 1 | 0 |
_aMwanga, Janeth _eAuthor |
245 |
_aAccess and use of health information among women food vendors at ferry fish market in Dar es salaam _cJaneth Mwanga |
||
260 |
_aDar es salaam _bUniversirty of Dar es salaam _c2021 |
||
300 |
_axi,70p.; _bill.; _c30cm |
||
504 | _aIncludes; Bibliographical references Thesis; MA (Information Studies)-university of Dar es salaam | ||
650 | _2Information science | ||
650 | _2Health | ||
650 | _2Street- food vendors | ||
650 | _2Women | ||
650 | _2Tanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c126693 _d126693 |