000 | 00584nam a2200169 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HD1393.25T34M378 | ||
100 | _aMasuki, Lucas | ||
245 |
_aDererminants of Real Estate Property Prices in Tanzania Cities: _bthe case of Dar es salaam City |
||
260 |
_aDar es salaam: _bUniversity of Dar es salaam, _c2022. |
||
300 |
_axi,44p.; _bill.; _c30cm. |
||
504 | _aInclude Bibliographical References Theses MA (Marketing)-University of Dar es salaam | ||
650 | _2Real estate business | ||
650 | _2Pricies | ||
650 | _2Tanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c126904 _d126904 |