000 | 00634nam a2200193 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HG3550.T34L846 | ||
100 | 1 | _aLuena, Deogratias Gilbert | |
245 | 1 |
_aDeterminants of commercial Banks Profitability in Tanzania: _bthe case of NBC, NMB, and CRDB |
|
260 |
_aDar es salaam: _bUniversity of Dar es salaam, _c2022. |
||
300 |
_axii,44p.; _bill.; _c30cm. |
||
504 | _aInclude Bibliographical References Theses MA (Applied Economics)- University of Dar es salaam | ||
650 | _2Banks and Banking | ||
650 | _2NBC | ||
650 | _2NMB | ||
650 | _2CRDB | ||
650 | _2Tanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c126911 _d126911 |