000 | 00685nam a22002177a 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HC870.N47 | ||
100 | 1 |
_aNerima, Esther _eAuthor |
|
245 | 1 |
_aHealth care expenditure and economic growth in Uganda: _ban empirical study |
|
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2012. |
||
300 |
_axii,78p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references Thesis: M.A (Economics) - University of Dar es Salaam | ||
650 | 1 | _2Health care | |
650 | 1 | _2Financing | |
650 | 1 | _2Expenditures | |
650 | 1 | _2Public | |
650 | 1 | _2Economic growth | |
650 | 1 | _2Economic development | |
650 | 1 | _2Uganda | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c127165 _d127165 |