000 | 00854nam a2200205 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF S494.5.147A53 | ||
100 | 1 | 0 |
_aAngello, Consolata _eAuthor |
245 |
_aUse of information and communication technologies among urban and peri-urban livestock keepers for enhanced access to livestock information; _ba case of Kinondoni and Morogoro urban district, Tanzania _cConsolata Angello |
||
260 |
_aDar es salaam _bUniversity of Dar es salaam _c2013 |
||
300 |
_axviii,284p.; _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references Thesis: PhD ( Information Sciences ) - University of Dar es Salaam | ||
650 | _2Agriculture, | ||
650 | _2Information services, | ||
650 | _2Livestock Information, | ||
650 | _2 Kinondoni, | ||
650 | _2Morogoro urban district, | ||
650 | _2Tanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c127188 _d127188 |