000 | 00778nam a2200241 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HB1953.T34M52 | ||
100 | 1 |
_aMhache, Emmanuel Patroba _eAuthor |
|
245 | 1 | _aImpacts of population change on forests and woodlands in Western Bagamoyo, Tanzania | |
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2012. |
||
300 |
_axxvi,318p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references Thesis: Ph.D (Geography) - University of Dar es Salaam | ||
650 | 1 | _2Population increase | |
650 | 1 | _2Land use | |
650 | 1 | _2Population density | |
650 | 1 | _2Woodlands | |
650 | 1 | _2Forests and forestry | |
650 | 1 | _2Soil degradation | |
650 | 1 | _2Bagamoyo | |
650 | 1 | _2Western | |
650 | 1 | _2Tanzania | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c127287 _d127287 |