000 | 00806nam a2200205 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF QH541.5.M3T34N466 | ||
100 | 1 |
_aNgowi, Norbert John _eAuthor |
|
245 | 1 |
_aContribution of wetland friendly investment approach on livelhoods and ecosystem services: _bthe case of Ndembera river valley in Iringa.Tanzania |
|
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2018. |
||
300 |
_axiii,110p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references Thesis: PhD (Natural resource assessment and management) - University of Dar es salaam | ||
650 | 1 | _2Wetland ecology | |
650 | 1 | _2Wetland management | |
650 | 1 | _2Ecosystem services | |
650 | 1 | _2Households | |
650 | 1 | _2Ndembera river valley | |
650 | 1 | _2Iringa, Tanzania | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c127745 _d127745 |