000 | 00784nam a2200217 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF SH175.T34N424 | ||
100 | 1 |
_aNjale, Emmanuel _eAuthor |
|
245 | 1 | _aLevels of polycyclic aromatic hydrocarbons ( PAHs ) in smoked and unsmoked fish from areas around lake victoria in Mwanza and the efffects of washing | |
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2018 |
||
300 |
_axiv,70p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references Thesis: Msc. (Chemistry) - University of Dar es Salaam | ||
650 | 1 | _2Fishes | |
650 | 1 | _2Infections | |
650 | 1 | _2Polycyclic aromatic | |
650 | 1 | _2Fish collection and preservation | |
650 | 1 | _2 Hydrocarbons | |
650 | 1 | _2Lake Victoria | |
650 | 1 | _2Mwanza | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c127784 _d127784 |