000 | 00677nam a2200193 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF HF1416.6.T34C35 | ||
100 | 1 |
_aGloria, Angela Charles _eAuthor |
|
245 | 1 |
_aThe marketing strategies used by eporters of non traditional export products in tanzania _b : a case of organic fruits and vegetables |
|
260 |
_aDar es Salaam _b : University of Dar er Salaam, _c2006. |
||
300 |
_axiv,81p. _b : ill. _c ; 30cm. |
||
504 | _aIncludes bibliographical reference | ||
650 | _2Export marketing | ||
650 | _2Fruit trade | ||
650 | _2Vegetables | ||
650 | _2Marketing | ||
650 | _2Exports (international economic relation) | ||
942 |
_2lcc _cDST |
||
999 |
_c128362 _d128362 |