000 | 00543nam a2200193 4500 | ||
---|---|---|---|
001 | 000000347625 | ||
040 | _cUDSM | ||
050 | _aIRA HB849.4.T36 | ||
110 | 1 |
_aNational Bureau of Statistics _eCorporate author |
|
245 | 1 | _aTanzania demographic and health survey | |
260 |
_aDar es Salaam _b: United Republic of Tanzania, _c2004 |
||
300 |
_axxii, 381p. _b: ill. _c; 30cm. |
||
504 | _aIncludes bilbiography | ||
650 | _aDemography | ||
650 | _a Tanzania | ||
650 | _aBirth control | ||
650 | _a Mortality | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c129056 _d129056 |