000 | 00610nam a2200193 4500 | ||
---|---|---|---|
001 | 000000349497 | ||
040 | _cUDSM | ||
050 | _aQTO HD2128.5.A64N37 | ||
100 | 1 |
_aUnited Republic of Tanzania _eAuthor |
|
245 | 1 | _aSmall holder agriculture; livestock sector | |
260 |
_aTanzania _b: United Republic Of Tanzania, _cMarch, 2006 |
||
300 |
_ax,174p. _b: ill. _c; 30cm. |
||
490 | _aNational Sample Census of Agriculture 2002/2003 | ||
504 | _aIncludes bibliographical references and index | ||
650 | _aAgriculture-Livestock, | ||
650 | _aTanzania, | ||
650 | _aStatistics | ||
942 |
_2lcc _cRPT _n0 |
||
999 |
_c129715 _d129715 |