000 | 00731nam a2200181 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF QC581.E4T34M735 | ||
100 | 1 | 0 |
_aMtaki, Sospeter Elias _eAuthor |
245 |
_aMonitoring and evaluation of electricity distribution perfomance at the energy and water utilies regulatory authority (EWURA) in selected areas of Dodoma, Tanzania _cMtaki, Sospeter Elias |
||
260 |
_aDar es salaam _bUniversity of Dar es salaam _c2022 |
||
300 |
_axiv,106p.; _bill.; _c30cm. |
||
504 | _aIncludes; bibliographical references, Thesis; MA (Project Planning and Management)-University of Dar es salaam | ||
650 | _2Electricity | ||
650 | _2Perfomance | ||
650 | _2EWURA | ||
650 | _2Tanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c129809 _d129809 |