000 | 00604nam a2200181 4500 | ||
---|---|---|---|
001 | 000000603703 | ||
040 | _cUDSM | ||
050 | _aTHS EAF RA644.A25T34N332 | ||
100 | 1 |
_aNahato, Paulina Daniel _eAuthor |
|
245 | 1 | _aAssessment of the flow of information on HIV among young people in Arusha region, Tanzania | |
260 |
_aDar es Salaam _b: University of Dar es Salaam, _c2018. |
||
300 |
_axiv, 98p. _b: ill. _c; 30cm. |
||
504 | _aIncludes bibliographical references and index | ||
650 | _aFlow of information | ||
650 | _aHIV /ADS | ||
650 | _aArusha region, Tanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c129992 _d129992 |