000 | 00666nam a2200193 4500 | ||
---|---|---|---|
001 | 000000603754 | ||
040 | _cUDSM | ||
050 | _aTHS EAF QC947.T34K34 | ||
100 | 1 |
_aKai, Kombo Hamad _eAuthor |
|
245 | 1 | _aImpacts of South Western Indian ocean tropical cyclones and storms on the rainfall pattern and vegetation productivity over Tanzania | |
260 |
_aDar es Salaam _b: University of Dar es Salaam, _c2018. |
||
300 |
_axxvii, 259p. _b: ill. _c; 30cm. |
||
504 | _aIncludes bibliographical references and index | ||
650 | _aCyclones tropics | ||
650 | _aIndian Ocean | ||
650 | _aStorms | ||
650 | _aRain and rainfall, Tanzania | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c130285 _d130285 |