000 | 00759nam a2200193 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF TD756.5.T34M4545 | ||
100 | 1 |
_aMgimba, Christopher _eAuthor |
|
245 | 1 |
_aEvaluation of the potential of constructed wetland for the removal of chromium ande COD from tannery wastewater: _bA Case of Kibaha Tanneries |
|
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2010 |
||
300 |
_axiii,76p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references Thesis; M.Sc(Integrated Environmental Management)-University of Dar es Salaam | ||
650 | 1 | _aConstructed wetlands | |
650 | 1 | _aChromium | |
650 | 1 | _aTannery wastewater | |
650 | 1 | _aChemical Oxygen demand | |
650 | 1 | _aKibaha tanneries | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c130313 _d130313 |