000 | 00620nam a2200169 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF QR182.2.M36K3 | ||
100 | 1 |
_aKateme, Emmanuelina Longinus _eAuthor |
|
245 | 1 | 4 | _aThe role of incidence function in HIV transmision model with control measures |
260 |
_aDar es Salaam: _bUniversity of Dar es Salaam, _c2010 |
||
300 |
_axiii,73p.: _bill.; _c30cm. |
||
504 | _aIncludes bibliographical references Thesis: M.Sc (Mathematical Modeling)-University of Dar es Salaam | ||
650 | 1 | _aMathematical models | |
650 | 1 | _aHIV transmission | |
650 | 1 | _aControl measures | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c130638 _d130638 |